| COMPARATIVE CHART OF COMMON HOUSE SQUARE FOOTAGES IN COHOUSING COMMUNITIES | |||||||||||||
| Compiled by Kraus-Fitch Architects | |||||||||||||
| *Note: Total Square Footage may contain basement and "attic" spaces that might be considered "extra" and NOT "essential" | |||||||||||||
| Pathways Cohousing | comments | Pioneer Valley Cohousing | comments | Pleasant Hill | Bellingham | Cotati | Island Cohousing | Culver Way Cohousing - Design Development | Hearthstone Cohousing | Cape Verde Cohousing | |||
| Location | Suburban, Western Mass. | Suburban, Western Mass. | suburban, CA | Suburban, WA | urban, CA | Martha's Vineyard Island (Mass.) | St. Louis, MO | Denver, CO | Colorado Springs, CO | ||||
| Completion date | 2000 | 1994 | 2001 | 2000 | groundbreaking 2002 | 2000 | DD | ||||||
| Number of Units | 24 | 32 | 32 | 33 | 30 | 16 | 46 | 33 | |||||
| SF dining area / unit | 39 | 43 | 26 | 27 | 22 | 44 | 31 | 20 | |||||
| TOTAL SQUARE FOOTAGE * | 6741 | 9568 | 3969 | 3936 | 3006 | 2600 | 5374 | ||||||
| TOTAL FOOTPRINT | 3174 | 4364 | 3969 | 3936 | 3006 | 2600 | 3307 | 2400 | 2248 | ||||
| FIRST FLOOR | |||||||||||||
| Entry | 100 | 238 | |||||||||||
| Mail Room | 50 | 131 | 140 | ||||||||||
| Great Room / Dining | 937 | 1130 | 830 | 877 | 667 | 700 | 1412 | 670 | 723 | ||||
| Sm. Dining Rm. | 260 | ||||||||||||
| Kitchen | 306 | 450 | 250 | 221 | 262 | 310 | 340 | 276 | 348 | ||||
| Kid's room | 472 | 600 | 400 | 434 | 322 | 300 | 405 | 400 | 227 | ||||
| Living | 215 | 180 | 210 | 236 | 299 | 170 | 240 | 200 | 171 | ||||
| office | 0 | in living room | 0 | in hall niche | 175 | 133 | 0 | 272 | |||||
| Guest 1 | 182 | 148 | 175 | 160 | 135 | ||||||||
| Guest 2 | 103 | 148 | 160 | ||||||||||
| Laundry (first floor) | 0 | 0 | 150 | 136 | 210 | 0 | 255 | 150 | |||||
| Work @ home offices | 525 | 175 | |||||||||||
| Exercise (first floor) | 197 | ||||||||||||
| Crafts Room (first floor) | 175 | ||||||||||||
| Sto/Mech (first floor) | 150 | 396 | 92 | ||||||||||
| Subtotal first floor room | 2365 | 3285 | 2515 | 3000 | 2182 | 1940 | 2924 | 1696 | 1604 | ||||
| Support Functions: walls, bathrooms, circulation, storage | 809 | very little closet space; two stairs | 1079 | good chair storage, one stair | 1454 | 936 | 824 | 660 | 383 | 704 | 644 | ||
| % Support Functions | 25% | 25% | 37% | 24% | 27% | 25% | 12% | 29% | 29% | ||||
| TOTAL FIRST FLOOR | 3174 | 4364 | 3969 | 3936 | 3006 | 2600 | 3307 | 2400 | 2248 | ||||
| BASEMENT | unfinished | ||||||||||||
| Gross Motor/Game | 360 | 1300 | |||||||||||
| Laundry | 165 | 208 | |||||||||||
| Spa | 154 | 180 | |||||||||||
| Mechanical | 110 | 150 | |||||||||||
| TIOLI | 30 | ||||||||||||
| Clothes Lines | 130 | ||||||||||||
| Sprinkler Room | in mechanical? | 100 | |||||||||||
| Root Cellar | 88 | ||||||||||||
| Pantry | 81 | 45 | |||||||||||
| Exercise | 522 | 480 | |||||||||||
| Bike Storage | 507 | walk-out basement allows for convenient bike storage | |||||||||||
| General Storage | 340 | ||||||||||||
| Multi-Function | 400 | craft | 240 | meeting | |||||||||
| Subtotal first floor room | 2132 | 3458 | |||||||||||
| Support Functions | 1042 | 906 | |||||||||||
| % Support Functions | 33% | 21% | |||||||||||
| TOTAL BASEMENT | 3174 | 4364 | 0 | 0 | 2400 | ||||||||
| 2nd FLOOR OR MEZZANINE | |||||||||||||
| Open Mezzanine | 285 | 375 | center or space | ||||||||||
| Book area | 108 | top of stairs | 465 | perimeter of space | |||||||||
| exercise room | 405 | ||||||||||||
| crafts room | 340 | ||||||||||||
| guest room 1 | 260 | ||||||||||||
| guest room 2 | 250 | ||||||||||||
| storage | 136 | ||||||||||||
| office | 379 | ||||||||||||
| Conference | 342 | ||||||||||||
| Guest Room | 126 | ||||||||||||
| Subtotal second floor room | 393 | 840 | 0 | 1391 | 847 | ||||||||
| Support Functions | 676 | 248 | |||||||||||
| % Support Functions | 23% | 15% | |||||||||||
| TOTAL 2ND FLOOR OR MEZZANINE | 393 | 840 | level of finish is minimal | 0 | 2067 | 1095 | |||||||
| GRAND TOTAL | 6741 | 9568 | While this is a very big total number, it should be noted that the vast majority of basment space has been finished slowly over the course of 7 years | 2600 | 5374 | ||||||||
| DECKS, ETC | |||||||||||||
| Front Porch | |||||||||||||
| Side Porch | |||||||||||||
| Back Porch | |||||||||||||
| Courtyard |